League Table

Pos Team P W D L GF GA GD Pts
1 Broughty Athletic 13 11 1 1 38 10 +28 34
2 Downfield 13 11 0 2 31 7 +24 33
3 Dundee North End 11 10 0 1 53 4 +49 30
4 Lochee United 11 9 0 2 35 7 +28 27
5 Tayport 11 9 0 2 33 9 +24 27
6 Carnoustie Panmure 13 7 2 4 25 18 +7 23
7 Dundee St James 13 6 3 4 22 17 +5 21
8 Kirriemuir Thistle 12 6 1 5 15 21 -6 19
9 East Craigie 12 6 1 5 14 20 -6 19
10 Letham 12 6 1 5 16 25 -9 19
11 Montrose Roselea 12 5 1 6 24 21 +3 16
12 Arbroath Victoria 13 5 1 7 11 17 -6 16
13 Lochee Harp 11 5 0 6 14 25 -11 15
14 Coupar Angus 13 4 1 8 21 15 +6 13
15 Forfar United 13 3 2 8 18 30 -12 11
16 Brechin Victoria 14 3 1 10 8 24 -16 10
17 Dundee Violet 12 3 1 8 6 23 -17 10
18 Blairgowrie 11 2 3 6 16 27 -11 9
19 Forfar West End 13 2 0 11 15 36 -21 6
20 Scone Thistle 13 0 1 12 8 41 -33 1

Site Proudly Sponsored by Quest Precision Engineering